OWNER Format File
Table - Sorted Table - Copybook - Create Table - Format File - Bulk Insert - Row Size - Back To Table Index

10.0
139
1  	SQLCHAR 	0  	15 	"^" 	  1	OWNER_PROP_KEY                      SQL_Latin1_General_CP1_CI_AS
2  	SQLCHAR 	0  	33 	"^" 	  2	OWNER_PROP_OWNER_NAME               SQL_Latin1_General_CP1_CI_AS
3  	SQLCHAR 	0  	33 	"^" 	  3	OWNER_PROP_ADDRESS_MAILING1         SQL_Latin1_General_CP1_CI_AS
4  	SQLCHAR 	0  	33 	"^" 	  4	OWNER_PROP_ADDRESS_MAILING2         SQL_Latin1_General_CP1_CI_AS
5  	SQLCHAR 	0  	33 	"^" 	  5	OWNER_PROP_ADDRESS_MAILING3         SQL_Latin1_General_CP1_CI_AS
6  	SQLCHAR 	0  	33 	"^" 	  6	OWNER_PROP_ADDRESS_MAILING4         SQL_Latin1_General_CP1_CI_AS
7  	SQLCHAR 	0  	33 	"^" 	  7	OWNER_PROP_ADDRESS_PROPERTY         SQL_Latin1_General_CP1_CI_AS
8  	SQLCHAR 	0  	50 	"^" 	  8	OWNER_SUBDIVISION_NAME              SQL_Latin1_General_CP1_CI_AS
9  	SQLCHAR 	0  	4  	"^" 	  9	OWNER_PROP_MILLAGE                  SQL_Latin1_General_CP1_CI_AS
10 	SQLCHAR 	0  	2  	"^" 	 10	OWNER_PROP_INSPECT_DATE_MONTH       SQL_Latin1_General_CP1_CI_AS
11 	SQLCHAR 	0  	4  	"^" 	 11	OWNER_PROP_INSPECT_DATE_YEAR        SQL_Latin1_General_CP1_CI_AS
12 	SQLCHAR 	0  	4  	"^" 	 12	OWNER_PROP_CLUC_CODE                SQL_Latin1_General_CP1_CI_AS
13 	SQLCHAR 	0  	4  	"^" 	 13	OWNER_PROP_SLUC_CODE                SQL_Latin1_General_CP1_CI_AS
14 	SQLCHAR 	0  	4  	"^" 	 14	OWNER_PROP_YEAR_BUILT               SQL_Latin1_General_CP1_CI_AS
15 	SQLCHAR 	0  	6  	"^" 	 15	OWNER_PROP_CONDO_UNIT               SQL_Latin1_General_CP1_CI_AS
16 	SQLCHAR 	0  	15 	"^" 	 16	OWNER_PROP_LOT_SIZE                 SQL_Latin1_General_CP1_CI_AS
17 	SQLCHAR 	0  	8  	"^" 	 17	OWNER_PROP_CHANGE_DATE              SQL_Latin1_General_CP1_CI_AS
18 	SQLCHAR 	0  	4  	"^" 	 18	OWNER_PROP_ASSMT_YEAR               SQL_Latin1_General_CP1_CI_AS
19 	SQLCHAR 	0  	11 	"^" 	 19	OWNER_PROP_LAND_VALUE               SQL_Latin1_General_CP1_CI_AS
20 	SQLCHAR 	0  	11 	"^" 	 20	OWNER_PROP_BLDG_VALUE               SQL_Latin1_General_CP1_CI_AS
21 	SQLCHAR 	0  	11 	"^" 	 21	OWNER_PROP_TOTAL_VALUE              SQL_Latin1_General_CP1_CI_AS
22 	SQLCHAR 	0  	7  	"^" 	 22	OWNER_PROP_HEX_VALUE                SQL_Latin1_General_CP1_CI_AS
23 	SQLCHAR 	0  	5  	"^" 	 23	OWNER_PROP_WIDOW_AMOUNT             SQL_Latin1_General_CP1_CI_AS
24 	SQLCHAR 	0  	5  	"^" 	 24	OWNER_PROP_VETERAN_AMOUNT           SQL_Latin1_General_CP1_CI_AS
25 	SQLCHAR 	0  	5  	"^" 	 25	OWNER_PROP_DISABLED_AMOUNT          SQL_Latin1_General_CP1_CI_AS
26 	SQLCHAR 	0  	11 	"^" 	 26	OWNER_PROP_TOTAL_EXEMPT             SQL_Latin1_General_CP1_CI_AS
27 	SQLCHAR 	0  	11 	"^" 	 27	OWNER_PROP_TOTAL_NONEXEMPT          SQL_Latin1_General_CP1_CI_AS
28 	SQLCHAR 	0  	5  	"^" 	 28	OWNER_PROP_SENIOR_AMOUNT            SQL_Latin1_General_CP1_CI_AS
29 	SQLCHAR 	0  	11 	"^" 	 29	OWNER_PROP_COUNTY_NONEXEMPT         SQL_Latin1_General_CP1_CI_AS
30 	SQLCHAR 	0  	11 	"^" 	 30	OWNER_PROP_SCHOOL_EXEMPT            SQL_Latin1_General_CP1_CI_AS
31 	SQLCHAR 	0  	11 	"^" 	 31	OWNER_PROP_SCHOOL_NONEXEMPT         SQL_Latin1_General_CP1_CI_AS
32 	SQLCHAR 	0  	4  	"^" 	 32	OWNER_PROP_LAST_ASSMT_YEAR          SQL_Latin1_General_CP1_CI_AS
33 	SQLCHAR 	0  	11 	"^" 	 33	OWNER_PROP_LAST_LAND_VALUE          SQL_Latin1_General_CP1_CI_AS
34 	SQLCHAR 	0  	11 	"^" 	 34	OWNER_PROP_LAST_BLDG_VALUE          SQL_Latin1_General_CP1_CI_AS
35 	SQLCHAR 	0  	11 	"^" 	 35	OWNER_PROP_LAST_TOTAL_VALUE         SQL_Latin1_General_CP1_CI_AS
36 	SQLCHAR 	0  	7  	"^" 	 36	OWNER_PROP_LAST_HEX_VALUE           SQL_Latin1_General_CP1_CI_AS
37 	SQLCHAR 	0  	5  	"^" 	 37	OWNER_PROP_LAST_WIDOW_AMOUNT        SQL_Latin1_General_CP1_CI_AS
38 	SQLCHAR 	0  	5  	"^" 	 38	OWNER_PROP_LAST_VETERAN_AMOUNT      SQL_Latin1_General_CP1_CI_AS
39 	SQLCHAR 	0  	5  	"^" 	 39	OWNER_PROP_LAST_DISABLE_AMOUNT      SQL_Latin1_General_CP1_CI_AS
40 	SQLCHAR 	0  	11 	"^" 	 40	OWNER_PROP_LAST_TOTAL_EXEMPT        SQL_Latin1_General_CP1_CI_AS
41 	SQLCHAR 	0  	11 	"^" 	 41	OWNER_PROP_LAST_TOTAL_NONEX         SQL_Latin1_General_CP1_CI_AS
42 	SQLCHAR 	0  	5  	"^" 	 42	OWNER_PROP_LAST_SENIOR_AMOUNT       SQL_Latin1_General_CP1_CI_AS
43 	SQLCHAR 	0  	11 	"^" 	 43	OWNER_PROP_LAST_COUNTY_NONEX        SQL_Latin1_General_CP1_CI_AS
44 	SQLCHAR 	0  	11 	"^" 	 44	OWNER_PROP_LAST_SCHOOL_EXEMPT       SQL_Latin1_General_CP1_CI_AS
45 	SQLCHAR 	0  	11 	"^" 	 45	OWNER_PROP_LAST_SCHOOL_NONEX        SQL_Latin1_General_CP1_CI_AS
46 	SQLCHAR 	0  	4  	"^" 	 46	OWNER_PROP_PREV_ASSMT_YEAR          SQL_Latin1_General_CP1_CI_AS
47 	SQLCHAR 	0  	11 	"^" 	 47	OWNER_PROP_PREV_LAND_VALUE          SQL_Latin1_General_CP1_CI_AS
48 	SQLCHAR 	0  	11 	"^" 	 48	OWNER_PROP_PREV_BLDG_VALUE          SQL_Latin1_General_CP1_CI_AS
49 	SQLCHAR 	0  	11 	"^" 	 49	OWNER_PROP_PREV_TOTAL_VALUE         SQL_Latin1_General_CP1_CI_AS
50 	SQLCHAR 	0  	7  	"^" 	 50	OWNER_PROP_PREV_HEX_VALUE           SQL_Latin1_General_CP1_CI_AS
51 	SQLCHAR 	0  	5  	"^" 	 51	OWNER_PROP_PREV_WIDOW_AMOUNT        SQL_Latin1_General_CP1_CI_AS
52 	SQLCHAR 	0  	5  	"^" 	 52	OWNER_PROP_PREV_VETERAN_AMOUNT      SQL_Latin1_General_CP1_CI_AS
53 	SQLCHAR 	0  	5  	"^" 	 53	OWNER_PROP_PREV_DISABLE_AMOUNT      SQL_Latin1_General_CP1_CI_AS
54 	SQLCHAR 	0  	11 	"^" 	 54	OWNER_PROP_PREV_TOTAL_EXEMPT        SQL_Latin1_General_CP1_CI_AS
55 	SQLCHAR 	0  	11 	"^" 	 55	OWNER_PROP_PREV_TOTAL_NONEX         SQL_Latin1_General_CP1_CI_AS
56 	SQLCHAR 	0  	5  	"^" 	 56	OWNER_PROP_PREV_SENIOR_AMOUNT       SQL_Latin1_General_CP1_CI_AS
57 	SQLCHAR 	0  	11 	"^" 	 57	OWNER_PROP_PREV_COUNTY_NONEX        SQL_Latin1_General_CP1_CI_AS
58 	SQLCHAR 	0  	11 	"^" 	 58	OWNER_PROP_PREV_SCHOOL_EXEMPT       SQL_Latin1_General_CP1_CI_AS
59 	SQLCHAR 	0  	11 	"^" 	 59	OWNER_PROP_PREV_SCHOOL_NONEX        SQL_Latin1_General_CP1_CI_AS
60 	SQLCHAR 	0  	4  	"^" 	 60	OWNER_PROP_PRI_ZONE                 SQL_Latin1_General_CP1_CI_AS
61 	SQLCHAR 	0  	9  	"^" 	 61	OWNER_PROP_BLDG_SQFTG               SQL_Latin1_General_CP1_CI_AS
62 	SQLCHAR 	0  	1  	"^" 	 62	OWNER_PROP_XFEATURES                SQL_Latin1_General_CP1_CI_AS
63 	SQLCHAR 	0  	6  	"^" 	 63	OWNER_PROP_BEDROOM                  SQL_Latin1_General_CP1_CI_AS
64 	SQLCHAR 	0  	5  	"^" 	 64	OWNER_PROP_BATH                     SQL_Latin1_General_CP1_CI_AS
65 	SQLCHAR 	0  	3  	"^" 	 65	OWNER_WATER_NUMBER                  SQL_Latin1_General_CP1_CI_AS
66 	SQLCHAR 	0  	3  	"^" 	 66	OWNER_ROAD_NUMBER                   SQL_Latin1_General_CP1_CI_AS
67 	SQLCHAR 	0  	3  	"^" 	 67	OWNER_SEWER_NUMBER                  SQL_Latin1_General_CP1_CI_AS
68 	SQLCHAR 	0  	3  	"^" 	 68	OWNER_LITE_NUMBER                   SQL_Latin1_General_CP1_CI_AS
69 	SQLCHAR 	0  	2  	"^" 	 69	OWNER_LAST_SALES_DATE_MONTH         SQL_Latin1_General_CP1_CI_AS
70 	SQLCHAR 	0  	4  	"^" 	 70	OWNER_LAST_SALES_DATE_YEAR          SQL_Latin1_General_CP1_CI_AS
71 	SQLCHAR 	0  	9  	"^" 	 71	OWNER_LAST_SALES_AMOUNT             SQL_Latin1_General_CP1_CI_AS
72 	SQLCHAR 	0  	1  	"^" 	 72	OWNER_LAST_SALES_TYPE               SQL_Latin1_General_CP1_CI_AS
73 	SQLCHAR 	0  	2  	"^" 	 73	OWNER_PREV_SALES_DATE_MONTH         SQL_Latin1_General_CP1_CI_AS
74 	SQLCHAR 	0  	4  	"^" 	 74	OWNER_PREV_SALES_DATE_YEAR          SQL_Latin1_General_CP1_CI_AS
75 	SQLCHAR 	0  	9  	"^" 	 75	OWNER_PREV_SALES_AMOUNT             SQL_Latin1_General_CP1_CI_AS
76 	SQLCHAR 	0  	1  	"^" 	 76	OWNER_PREV_SALES_TYPE               SQL_Latin1_General_CP1_CI_AS
77 	SQLCHAR 	0  	2  	"^" 	 77	OWNER_SALES3_DATE_MONTH             SQL_Latin1_General_CP1_CI_AS
78 	SQLCHAR 	0  	4  	"^" 	 78	OWNER_SALES3_DATE_YEAR              SQL_Latin1_General_CP1_CI_AS
79 	SQLCHAR 	0  	9  	"^" 	 79	OWNER_SALES3_AMOUNT                 SQL_Latin1_General_CP1_CI_AS
80 	SQLCHAR 	0  	1  	"^" 	 80	OWNER_SALES3_TYPE                   SQL_Latin1_General_CP1_CI_AS
81 	SQLCHAR 	0  	4  	"^" 	 81	OWNER_PROP_RESIDENT_YEAR            SQL_Latin1_General_CP1_CI_AS
82 	SQLCHAR 	0  	15 	"^" 	 82	OWNER_CITY_TAX                      SQL_Latin1_General_CP1_CI_AS
83 	SQLCHAR 	0  	15 	"^" 	 83	OWNER_COUNTY_TAX                    SQL_Latin1_General_CP1_CI_AS
84 	SQLCHAR 	0  	15 	"^" 	 84	OWNER_WASTE_TAX                     SQL_Latin1_General_CP1_CI_AS
85 	SQLCHAR 	0  	15 	"^" 	 85	OWNER_WATER_TAX                     SQL_Latin1_General_CP1_CI_AS
86 	SQLCHAR 	0  	15 	"^" 	 86	OWNER_ROAD_TAX                      SQL_Latin1_General_CP1_CI_AS
87 	SQLCHAR 	0  	15 	"^" 	 87	OWNER_SEWER_TAX                     SQL_Latin1_General_CP1_CI_AS
88 	SQLCHAR 	0  	15 	"^" 	 88	OWNER_GROSS_TAX                     SQL_Latin1_General_CP1_CI_AS
89 	SQLCHAR 	0  	15 	"^" 	 89	OWNER_REFFOLIO_KEY                  SQL_Latin1_General_CP1_CI_AS
90 	SQLCHAR 	0  	1  	"^" 	 90	OWNER_LAKE_BELT_DISTRICT            SQL_Latin1_General_CP1_CI_AS
91 	SQLCHAR 	0  	5  	"^" 	 91	OWNER_CTY_SENIOR_EXEMP              SQL_Latin1_General_CP1_CI_AS
92 	SQLCHAR 	0  	5  	"^" 	 92	OWNER_LAST_CTY_SENIOR_EXEMP         SQL_Latin1_General_CP1_CI_AS
93 	SQLCHAR 	0  	5  	"^" 	 93	OWNER_PREV_CTY_SENIOR_EXEMP         SQL_Latin1_General_CP1_CI_AS
94 	SQLCHAR 	0  	5  	"^" 	 94	OWNER_BLIND                         SQL_Latin1_General_CP1_CI_AS
95 	SQLCHAR 	0  	5  	"^" 	 95	OWNER_LAST_BLIND                    SQL_Latin1_General_CP1_CI_AS
96 	SQLCHAR 	0  	5  	"^" 	 96	OWNER_PREV_BLIND                    SQL_Latin1_General_CP1_CI_AS
97 	SQLCHAR 	0  	2  	"^" 	 97	OWNER_NO_XFEA_LINES                 SQL_Latin1_General_CP1_CI_AS
98 	SQLCHAR 	0  	2  	"^" 	 98	OWNER_NO_LEGAL_LINES                SQL_Latin1_General_CP1_CI_AS
99 	SQLCHAR 	0  	2  	"^" 	 99	OWNER_BLDG_NUMBER_1                 SQL_Latin1_General_CP1_CI_AS
100	SQLCHAR 	0  	2  	"^" 	100	OWNER_XFEA_LINE_NO_1                SQL_Latin1_General_CP1_CI_AS
101	SQLCHAR 	0  	3  	"^" 	101	OWNER_XFEA_PRICE_CODE_1             SQL_Latin1_General_CP1_CI_AS
102	SQLCHAR 	0  	9  	"^" 	102	OWNER_XFEA_UNIT_AREA_1              SQL_Latin1_General_CP1_CI_AS
103	SQLCHAR 	0  	9  	"^" 	103	OWNER_XFEA_ADDED_1                  SQL_Latin1_General_CP1_CI_AS
104	SQLCHAR 	0  	15 	"^" 	104	OWNER_XFEA_DESCR_1                  SQL_Latin1_General_CP1_CI_AS
105	SQLCHAR 	0  	1  	"^" 	105	OWNER_FILLER1_1_001                 SQL_Latin1_General_CP1_CI_AS
106	SQLCHAR 	0  	2  	"^" 	106	OWNER_BLDG_NUMBER_2                 SQL_Latin1_General_CP1_CI_AS
107	SQLCHAR 	0  	2  	"^" 	107	OWNER_XFEA_LINE_NO_2                SQL_Latin1_General_CP1_CI_AS
108	SQLCHAR 	0  	3  	"^" 	108	OWNER_XFEA_PRICE_CODE_2             SQL_Latin1_General_CP1_CI_AS
109	SQLCHAR 	0  	9  	"^" 	109	OWNER_XFEA_UNIT_AREA_2              SQL_Latin1_General_CP1_CI_AS
110	SQLCHAR 	0  	9  	"^" 	110	OWNER_XFEA_ADDED_2                  SQL_Latin1_General_CP1_CI_AS
111	SQLCHAR 	0  	15 	"^" 	111	OWNER_XFEA_DESCR_2                  SQL_Latin1_General_CP1_CI_AS
112	SQLCHAR 	0  	1  	"^" 	112	OWNER_FILLER1_2_002                 SQL_Latin1_General_CP1_CI_AS
113	SQLCHAR 	0  	2  	"^" 	113	OWNER_BLDG_NUMBER_3                 SQL_Latin1_General_CP1_CI_AS
114	SQLCHAR 	0  	2  	"^" 	114	OWNER_XFEA_LINE_NO_3                SQL_Latin1_General_CP1_CI_AS
115	SQLCHAR 	0  	3  	"^" 	115	OWNER_XFEA_PRICE_CODE_3             SQL_Latin1_General_CP1_CI_AS
116	SQLCHAR 	0  	9  	"^" 	116	OWNER_XFEA_UNIT_AREA_3              SQL_Latin1_General_CP1_CI_AS
117	SQLCHAR 	0  	9  	"^" 	117	OWNER_XFEA_ADDED_3                  SQL_Latin1_General_CP1_CI_AS
118	SQLCHAR 	0  	15 	"^" 	118	OWNER_XFEA_DESCR_3                  SQL_Latin1_General_CP1_CI_AS
119	SQLCHAR 	0  	1  	"^" 	119	OWNER_FILLER1_3_003                 SQL_Latin1_General_CP1_CI_AS
120	SQLCHAR 	0  	2  	"^" 	120	OWNER_BLDG_NUMBER_4                 SQL_Latin1_General_CP1_CI_AS
121	SQLCHAR 	0  	2  	"^" 	121	OWNER_XFEA_LINE_NO_4                SQL_Latin1_General_CP1_CI_AS
122	SQLCHAR 	0  	3  	"^" 	122	OWNER_XFEA_PRICE_CODE_4             SQL_Latin1_General_CP1_CI_AS
123	SQLCHAR 	0  	9  	"^" 	123	OWNER_XFEA_UNIT_AREA_4              SQL_Latin1_General_CP1_CI_AS
124	SQLCHAR 	0  	9  	"^" 	124	OWNER_XFEA_ADDED_4                  SQL_Latin1_General_CP1_CI_AS
125	SQLCHAR 	0  	15 	"^" 	125	OWNER_XFEA_DESCR_4                  SQL_Latin1_General_CP1_CI_AS
126	SQLCHAR 	0  	1  	"^" 	126	OWNER_FILLER1_4_004                 SQL_Latin1_General_CP1_CI_AS
127	SQLCHAR 	0  	2  	"^" 	127	OWNER_BLDG_NUMBER_5                 SQL_Latin1_General_CP1_CI_AS
128	SQLCHAR 	0  	2  	"^" 	128	OWNER_XFEA_LINE_NO_5                SQL_Latin1_General_CP1_CI_AS
129	SQLCHAR 	0  	3  	"^" 	129	OWNER_XFEA_PRICE_CODE_5             SQL_Latin1_General_CP1_CI_AS
130	SQLCHAR 	0  	9  	"^" 	130	OWNER_XFEA_UNIT_AREA_5              SQL_Latin1_General_CP1_CI_AS
131	SQLCHAR 	0  	9  	"^" 	131	OWNER_XFEA_ADDED_5                  SQL_Latin1_General_CP1_CI_AS
132	SQLCHAR 	0  	15 	"^" 	132	OWNER_XFEA_DESCR_5                  SQL_Latin1_General_CP1_CI_AS
133	SQLCHAR 	0  	1  	"^" 	133	OWNER_FILLER1_5_005                 SQL_Latin1_General_CP1_CI_AS
134	SQLCHAR 	0  	33 	"^" 	134	OWNER_LEGAL_DESCR_1                 SQL_Latin1_General_CP1_CI_AS
135	SQLCHAR 	0  	33 	"^" 	135	OWNER_LEGAL_DESCR_2                 SQL_Latin1_General_CP1_CI_AS
136	SQLCHAR 	0  	33 	"^" 	136	OWNER_LEGAL_DESCR_3                 SQL_Latin1_General_CP1_CI_AS
137	SQLCHAR 	0  	33 	"^" 	137	OWNER_LEGAL_DESCR_4                 SQL_Latin1_General_CP1_CI_AS
138	SQLCHAR 	0  	33 	"^" 	138	OWNER_LEGAL_DESCR_5                 SQL_Latin1_General_CP1_CI_AS
139	SQLCHAR 	0  	1  	"^\n"	139	OWNER_FILLER2_006                   SQL_Latin1_General_CP1_CI_AS
To Top - copybook.txt

Output Generated By +1Copybook From +1 Software Engineering LLC.
Created on: 23-MAY-2020 11:22 AM