|   | Copybook Definition | Column Name | Position | #Bytes | Create Table Data Type | 
| 1. |        01  RECORD.  |   |   |   |   | 
| 2. |            02  PROPERX-KEY                     PIC  9(13).  | PROPERX_KEY                         | 001:013 | 13 | BIGINT | 
| 3. |            02  PROPERX-GRPCD                   PIC  9(02).  | PROPERX_GRPCD                       | 014:015 | 2 | TINYINT | 
| 4. |            02  PROPERX-DISTRICT                PIC  9(02).  | PROPERX_DISTRICT                    | 016:017 | 2 | TINYINT | 
| 5. |            02  LOTTYPE-TYPE-LOT                 PIC  9(02).  | LOTTYPE_TYPE_LOT                    | 018:019 | 2 | TINYINT | 
| 6. |            02  LOTTYPE-WET-LOT                  PIC  X(01).  | LOTTYPE_WET_LOT                     | 020:020 | 1 | VARCHAR(1) | 
| 7. |            02  LOTTYPE-SITE-VALUE               PIC S9(09).  | LOTTYPE_SITE_VALUE                  | 021:029 | 9 | INT | 
| 8. |              02  PROPERTYPE                      PIC X.   | PROPERTYPE                          | 030:030 | 1 | VARCHAR(1) | 
| 9. |              02  PROPER-NBR                      PIC XX.  | PROPER_NBR                          | 031:032 | 2 | VARCHAR(2) | 
| 10. |              02  O-UNPACKED                      PIC  X(30).  | O_UNPACKED                          | 033:062 | 30 | VARCHAR(30) | 
| 11. |              02  PROPER-CODE1                    PIC  9(01).  | PROPER_CODE1                        | 063:063 | 1 | TINYINT | 
| 12. |              02  PROPER-AMOUNT1                  PIC S9(04).  | PROPER_AMOUNT1                      | 064:067 | 4 | SMALLINT | 
| 13. |              02  PROPER-PERCENT1 REDEFINES O-LINE-AMOUNT1  |   |   |   |   | 
| 14. |                                                      PIC S9(01)V9(03).  |   |   |   |   | 
| 15. |              02  PROPER-CODE2                    PIC  9(01).  | PROPER_CODE2                        | 068:068 | 1 | TINYINT | 
| 16. |              02  PROPER-PERCENT2                 PIC S9(01)V9(02).  | PROPER_PERCENT2                     | 069:071 | 3 | DECIMAL(4,2) | 
| 17. |              02  PROPER-VALUE                    PIC S9(09).  | PROPER_VALUE                        | 072:080 | 9 | INT | 
| 18. |              02  PROPERX-ZONE                    PIC  X(4).  | PROPERX_ZONE                        | 081:084 | 4 | VARCHAR(4) | 
| 19. |              02  PROPER-AGRI-CODE                PIC  X(01).  | PROPER_AGRI_CODE                    | 085:085 | 1 | VARCHAR(1) | 
| 20. |              02  PROPER-AGRI-YEAR                PIC  9(04).  | PROPER_AGRI_YEAR                    | 086:089 | 4 | SMALLINT | 
| 21. |              02  PROPER-EXCESS-FLAG              PIC  X(01).  | PROPER_EXCESS_FLAG                  | 090:090 | 1 | VARCHAR(1) | 
| 22. |              02  PROPER-EFF-YEAR                 PIC  9(04).  | PROPER_EFF_YEAR                     | 091:094 | 4 | SMALLINT | 
| 23. |              02  PROPER-REAPPRAISAL              PIC S9(09).  | PROPER_REAPPRAISAL                  | 095:103 | 9 | INT | 
| 24. | 
  |   |   |   |   | 
| 25. | 
  |   |   |   |   | 
| 26. | PROPERTY TABLE  |   |   |   |   |