All ORACLE Tables Sorted

Back To Main Page - Back To Table Index

Tables are listed in the same order as found in the copybook.txt file.

HOMES Table
Table - Sorted Table - Copybook - Control File - Create Table - Sorted Create Table - Row Size - Back To Table Index

HOME_A_BATHS                       	NUMBER(5)
HOME_A_BEDROOMS                    	NUMBER(7)
HOME_A_CHANGE_FLAG                 	VARCHAR2(1)
HOME_A_CURR_VALUE                  	NUMBER(9)
HOME_A_FLOORS                      	NUMBER(2)
HOME_A_HALF_BATHS                  	NUMBER(5)
HOME_A_NUMBER                      	NUMBER(2)
HOME_A_SITE_FLAG                   	VARCHAR2(1)
HOME_A_SITE_VALUE                  	NUMBER(9)
HOME_A_SITE_VALUE_CODER            	VARCHAR2(4)
HOME_A_TOTAL_SQFTG                 	NUMBER(9)
HOME_A_UNITS                       	NUMBER(5)
HOME_A_XFEA_VALUE                  	NUMBER(9)
HOME_B_ADD_SQFTG_FLAG              	VARCHAR2(1)
HOME_B_ADDITION                    	VARCHAR2(10)
HOME_B_CHANGE_FLAG                 	VARCHAR2(1)
HOME_B_CODE                        	VARCHAR2(1)
HOME_B_GRADE                       	NUMBER(3)
HOME_B_ITEMS                       	NUMBER(5,2)
HOME_B_KEY                         	NUMBER(2)
HOME_B_NC_ADD                      	NUMBER(9)
HOME_B_NC_DEMO                     	NUMBER(9)
HOME_B_NC_FLAG                     	VARCHAR2(1)
HOME_B_NC_NEW                      	NUMBER(9)
HOME_B_PTS_GRADE                   	NUMBER(3)
HOME_B_REAPPRAISAL                 	NUMBER(9)
HOME_B_SPECIAL                     	NUMBER(7,3)
HOME_B_TOTAL_SQFTG                 	NUMBER(9)
HOME_B_VALUE                       	NUMBER(9)
HOMES_GRPCD                        	NUMBER(2)
HOMES_KEY                          	NUMBER(13)
HOMES_X_DISTRICT                   	NUMBER(2)

32 columns are defined.
LAND Table
Table - Sorted Table - Copybook - Control File - Create Table - Sorted Create Table - Row Size - Back To Table Index
LOTTYPE_SITE_VALUE                 	NUMBER(9)
LOTTYPE_TYPE_LOT                   	NUMBER(2)
LOTTYPE_WET_LOT                    	VARCHAR2(1)
O_UNPACKED                         	VARCHAR2(30)
PROPER_AGRI_CODE                   	VARCHAR2(1)
PROPER_AGRI_YEAR                   	NUMBER(4)
PROPER_AMOUNT1                     	NUMBER(4)
PROPER_CODE1                       	NUMBER(1)
PROPER_CODE2                       	NUMBER(1)
PROPER_EFF_YEAR                    	NUMBER(4)
PROPER_EXCESS_FLAG                 	VARCHAR2(1)
PROPER_NBR                         	VARCHAR2(2)
PROPER_PERCENT2                    	NUMBER(3,2)
PROPER_REAPPRAISAL                 	NUMBER(9)
PROPER_VALUE                       	NUMBER(9)
PROPERTYPE                         	VARCHAR2(1)
PROPERX_DISTRICT                   	NUMBER(2)
PROPERX_GRPCD                      	NUMBER(2)
PROPERX_KEY                        	NUMBER(13)
PROPERX_ZONE                       	VARCHAR2(4)

20 columns are defined.
PROPERTY Table
Table - Sorted Table - Copybook - Control File - Create Table - Sorted Create Table - Row Size - Back To Table Index
LOTTYPE_SITE_VALUE                 	NUMBER(9)
LOTTYPE_TYPE_LOT                   	NUMBER(2)
LOTTYPE_WET_LOT                    	VARCHAR2(1)
PROPER_AGRI_CODE                   	VARCHAR2(1)
PROPER_AGRI_YEAR                   	NUMBER(4)
PROPER_AMOUNT                      	NUMBER(4)
PROPER_CODE1                       	NUMBER(1)
PROPER_CODE2                       	NUMBER(1)
PROPER_EFF_YEAR                    	NUMBER(4)
PROPER_EXCESS_FLAG                 	VARCHAR2(1)
PROPER_INSPECT_CODE                	NUMBER(2)
PROPER_NBR                         	VARCHAR2(2)
PROPER_PERCENT2                    	NUMBER(3,2)
PROPER_REAPPRAISAL1                	NUMBER(3)
PROPER_REAPPRAISAL2                	NUMBER(4)
PROPER_VALUE                       	NUMBER(9)
PROPERTYPE                         	VARCHAR2(1)
PROPERX_DISTRICT                   	NUMBER(2)
PROPERX_GRPCD                      	NUMBER(2)
PROPERX_KEY                        	NUMBER(13)
PROPERX_ZONE                       	VARCHAR2(4)

21 columns are defined.
OWNER Table
Table - Sorted Table - Copybook - Control File - Create Table - Sorted Create Table - Row Size - Back To Table Index
OWNER_BLDG_NUMBER_1                	NUMBER(2)
OWNER_BLDG_NUMBER_2                	NUMBER(2)
OWNER_BLDG_NUMBER_3                	NUMBER(2)
OWNER_BLDG_NUMBER_4                	NUMBER(2)
OWNER_BLDG_NUMBER_5                	NUMBER(2)
OWNER_BLIND                        	NUMBER(5)
OWNER_CITY_TAX                     	NUMBER(15,2)
OWNER_COUNTY_TAX                   	NUMBER(15,2)
OWNER_CTY_SENIOR_EXEMP             	NUMBER(5)
OWNER_FILLER1_1_001                	VARCHAR2(1)
OWNER_FILLER1_2_002                	VARCHAR2(1)
OWNER_FILLER1_3_003                	VARCHAR2(1)
OWNER_FILLER1_4_004                	VARCHAR2(1)
OWNER_FILLER1_5_005                	VARCHAR2(1)
OWNER_FILLER2_006                  	VARCHAR2(1)
OWNER_GROSS_TAX                    	NUMBER(15,2)
OWNER_LAKE_BELT_DISTRICT           	VARCHAR2(1)
OWNER_LAST_BLIND                   	NUMBER(5)
OWNER_LAST_CTY_SENIOR_EXEMP        	NUMBER(5)
OWNER_LAST_SALES_AMOUNT            	NUMBER(9)
OWNER_LAST_SALES_DATE_MONTH        	NUMBER(2)
OWNER_LAST_SALES_DATE_YEAR         	NUMBER(4)
OWNER_LAST_SALES_TYPE              	NUMBER(1)
OWNER_LEGAL_DESCR_1                	VARCHAR2(33)
OWNER_LEGAL_DESCR_2                	VARCHAR2(33)
OWNER_LEGAL_DESCR_3                	VARCHAR2(33)
OWNER_LEGAL_DESCR_4                	VARCHAR2(33)
OWNER_LEGAL_DESCR_5                	VARCHAR2(33)
OWNER_LITE_NUMBER                  	NUMBER(3)
OWNER_NO_LEGAL_LINES               	NUMBER(2)
OWNER_NO_XFEA_LINES                	NUMBER(2)
OWNER_PREV_BLIND                   	NUMBER(5)
OWNER_PREV_CTY_SENIOR_EXEMP        	NUMBER(5)
OWNER_PREV_SALES_AMOUNT            	NUMBER(9)
OWNER_PREV_SALES_DATE_MONTH        	NUMBER(2)
OWNER_PREV_SALES_DATE_YEAR         	NUMBER(4)
OWNER_PREV_SALES_TYPE              	NUMBER(1)
OWNER_PROP_ADDRESS_MAILING1        	VARCHAR2(33)
OWNER_PROP_ADDRESS_MAILING2        	VARCHAR2(33)
OWNER_PROP_ADDRESS_MAILING3        	VARCHAR2(33)
OWNER_PROP_ADDRESS_MAILING4        	VARCHAR2(33)
OWNER_PROP_ADDRESS_PROPERTY        	VARCHAR2(33)
OWNER_PROP_ASSMT_YEAR              	NUMBER(4)
OWNER_PROP_BATH                    	NUMBER(5)
OWNER_PROP_BEDROOM                 	NUMBER(6)
OWNER_PROP_BLDG_SQFTG              	NUMBER(9)
OWNER_PROP_BLDG_VALUE              	NUMBER(11)
OWNER_PROP_CHANGE_DATE             	NUMBER(8)
OWNER_PROP_CLUC_CODE               	VARCHAR2(4)
OWNER_PROP_CONDO_UNIT              	VARCHAR2(6)
OWNER_PROP_COUNTY_NONEXEMPT        	NUMBER(11)
OWNER_PROP_DISABLED_AMOUNT         	NUMBER(5)
OWNER_PROP_HEX_VALUE               	NUMBER(7)
OWNER_PROP_INSPECT_DATE_MONTH      	NUMBER(2)
OWNER_PROP_INSPECT_DATE_YEAR       	NUMBER(4)
OWNER_PROP_KEY                     	NUMBER(15)
OWNER_PROP_LAND_VALUE              	NUMBER(11)
OWNER_PROP_LAST_ASSMT_YEAR         	NUMBER(4)
OWNER_PROP_LAST_BLDG_VALUE         	NUMBER(11)
OWNER_PROP_LAST_COUNTY_NONEX       	NUMBER(11)
OWNER_PROP_LAST_DISABLE_AMOUNT     	NUMBER(5)
OWNER_PROP_LAST_HEX_VALUE          	NUMBER(7)
OWNER_PROP_LAST_LAND_VALUE         	NUMBER(11)
OWNER_PROP_LAST_SCHOOL_EXEMPT      	NUMBER(11)
OWNER_PROP_LAST_SCHOOL_NONEX       	NUMBER(11)
OWNER_PROP_LAST_SENIOR_AMOUNT      	NUMBER(5)
OWNER_PROP_LAST_TOTAL_EXEMPT       	NUMBER(11)
OWNER_PROP_LAST_TOTAL_NONEX        	NUMBER(11)
OWNER_PROP_LAST_TOTAL_VALUE        	NUMBER(11)
OWNER_PROP_LAST_VETERAN_AMOUNT     	NUMBER(5)
OWNER_PROP_LAST_WIDOW_AMOUNT       	NUMBER(5)
OWNER_PROP_LOT_SIZE                	VARCHAR2(15)
OWNER_PROP_MILLAGE                 	NUMBER(4)
OWNER_PROP_OWNER_NAME              	VARCHAR2(33)
OWNER_PROP_PREV_ASSMT_YEAR         	NUMBER(4)
OWNER_PROP_PREV_BLDG_VALUE         	NUMBER(11)
OWNER_PROP_PREV_COUNTY_NONEX       	NUMBER(11)
OWNER_PROP_PREV_DISABLE_AMOUNT     	NUMBER(5)
OWNER_PROP_PREV_HEX_VALUE          	NUMBER(7)
OWNER_PROP_PREV_LAND_VALUE         	NUMBER(11)
OWNER_PROP_PREV_SCHOOL_EXEMPT      	NUMBER(11)
OWNER_PROP_PREV_SCHOOL_NONEX       	NUMBER(11)
OWNER_PROP_PREV_SENIOR_AMOUNT      	NUMBER(5)
OWNER_PROP_PREV_TOTAL_EXEMPT       	NUMBER(11)
OWNER_PROP_PREV_TOTAL_NONEX        	NUMBER(11)
OWNER_PROP_PREV_TOTAL_VALUE        	NUMBER(11)
OWNER_PROP_PREV_VETERAN_AMOUNT     	NUMBER(5)
OWNER_PROP_PREV_WIDOW_AMOUNT       	NUMBER(5)
OWNER_PROP_PRI_ZONE                	VARCHAR2(4)
OWNER_PROP_RESIDENT_YEAR           	NUMBER(4)
OWNER_PROP_SCHOOL_EXEMPT           	NUMBER(11)
OWNER_PROP_SCHOOL_NONEXEMPT        	NUMBER(11)
OWNER_PROP_SENIOR_AMOUNT           	NUMBER(5)
OWNER_PROP_SLUC_CODE               	VARCHAR2(4)
OWNER_PROP_TOTAL_EXEMPT            	NUMBER(11)
OWNER_PROP_TOTAL_NONEXEMPT         	NUMBER(11)
OWNER_PROP_TOTAL_VALUE             	NUMBER(11)
OWNER_PROP_VETERAN_AMOUNT          	NUMBER(5)
OWNER_PROP_WIDOW_AMOUNT            	NUMBER(5)
OWNER_PROP_XFEATURES               	NUMBER(1)
OWNER_PROP_YEAR_BUILT              	NUMBER(4)
OWNER_REFFOLIO_KEY                 	NUMBER(15)
OWNER_ROAD_NUMBER                  	NUMBER(3)
OWNER_ROAD_TAX                     	NUMBER(15,2)
OWNER_SALES3_AMOUNT                	NUMBER(9)
OWNER_SALES3_DATE_MONTH            	NUMBER(2)
OWNER_SALES3_DATE_YEAR             	NUMBER(4)
OWNER_SALES3_TYPE                  	NUMBER(1)
OWNER_SEWER_NUMBER                 	NUMBER(3)
OWNER_SEWER_TAX                    	NUMBER(15,2)
OWNER_SUBDIVISION_NAME             	VARCHAR2(50)
OWNER_WASTE_TAX                    	NUMBER(15,2)
OWNER_WATER_NUMBER                 	NUMBER(3)
OWNER_WATER_TAX                    	NUMBER(15,2)
OWNER_XFEA_ADDED_1                 	NUMBER(9)
OWNER_XFEA_ADDED_2                 	NUMBER(9)
OWNER_XFEA_ADDED_3                 	NUMBER(9)
OWNER_XFEA_ADDED_4                 	NUMBER(9)
OWNER_XFEA_ADDED_5                 	NUMBER(9)
OWNER_XFEA_DESCR_1                 	VARCHAR2(15)
OWNER_XFEA_DESCR_2                 	VARCHAR2(15)
OWNER_XFEA_DESCR_3                 	VARCHAR2(15)
OWNER_XFEA_DESCR_4                 	VARCHAR2(15)
OWNER_XFEA_DESCR_5                 	VARCHAR2(15)
OWNER_XFEA_LINE_NO_1               	NUMBER(2)
OWNER_XFEA_LINE_NO_2               	NUMBER(2)
OWNER_XFEA_LINE_NO_3               	NUMBER(2)
OWNER_XFEA_LINE_NO_4               	NUMBER(2)
OWNER_XFEA_LINE_NO_5               	NUMBER(2)
OWNER_XFEA_PRICE_CODE_1            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_2            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_3            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_4            	NUMBER(3)
OWNER_XFEA_PRICE_CODE_5            	NUMBER(3)
OWNER_XFEA_UNIT_AREA_1             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_2             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_3             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_4             	NUMBER(9,2)
OWNER_XFEA_UNIT_AREA_5             	NUMBER(9,2)

139 columns are defined.
To Top - Back To Main Page - Back To Table Index - Print - copybook.txt

Output Generated By +1DataElements From +1 Software Engineering LLC.
Created on: 23-MAY-2020 03:50 PM