Column Name | Data Type | Bytes Used |
---|---|---|
PROPERX_KEY | NUMBER(13) | 4 |
PROPERX_GRPCD | NUMBER(2) | 8 |
PROPERX_DISTRICT | NUMBER(2) | 12 |
LOTTYPE_TYPE_LOT | NUMBER(2) | 16 |
LOTTYPE_WET_LOT | VARCHAR2(1) | 17 |
LOTTYPE_SITE_VALUE | NUMBER(9) | 21 |
PROPERTYPE | VARCHAR2(1) | 22 |
PROPER_NBR | VARCHAR2(2) | 24 |
PROPER_CODE1 | NUMBER(1) | 28 |
PROPER_AMOUNT | NUMBER(4) | 32 |
PROPER_CODE2 | NUMBER(1) | 36 |
PROPER_PERCENT2 | NUMBER(3,2) | 40 |
PROPER_VALUE | NUMBER(9) | 44 |
PROPERX_ZONE | VARCHAR2(4) | 48 |
PROPER_AGRI_CODE | VARCHAR2(1) | 49 |
PROPER_AGRI_YEAR | NUMBER(4) | 53 |
PROPER_EXCESS_FLAG | VARCHAR2(1) | 54 |
PROPER_EFF_YEAR | NUMBER(4) | 58 |
PROPER_REAPPRAISAL1 | NUMBER(3) | 62 |
PROPER_REAPPRAISAL2 | NUMBER(4) | 66 |
PROPER_INSPECT_CODE | NUMBER(2) | 70 |
21 columns are defined.