|   | Copybook Definition | Oracle Column Name | SQL*Loader Position | Control File Datatype | #Bytes | 
Create Table Data Type | 
| 1. |        01  OWNER-RECORD.  |   |   |   |   |   | 
| 2. |            05  OWNER-PROP-KEY                   PIC  9(15).  | OWNER_PROP_KEY | POSITION(001:015) | INTEGER EXTERNAL NULLIF (OWNER_PROP_KEY=BLANKS) | 15 | NUMBER(15) |  | 
| 3. |            05  OWNER-PROP-OWNER-NAME            PIC  X(33).  | OWNER_PROP_OWNER_NAME               | POSITION(016:048) | CHAR | 33 | VARCHAR2(33) |  | 
| 4. |            05  OWNER-PROP-ADDRESS-MAILING1      PIC  X(33).  | OWNER_PROP_ADDRESS_MAILING1         | POSITION(049:081) | CHAR | 33 | VARCHAR2(33) |  | 
| 5. |            05  OWNER-PROP-ADDRESS-MAILING2      PIC  X(33).  | OWNER_PROP_ADDRESS_MAILING2         | POSITION(082:114) | CHAR | 33 | VARCHAR2(33) |  | 
| 6. |            05  OWNER-PROP-ADDRESS-MAILING3      PIC  X(33).  | OWNER_PROP_ADDRESS_MAILING3         | POSITION(115:147) | CHAR | 33 | VARCHAR2(33) |  | 
| 7. |            05  OWNER-PROP-ADDRESS-MAILING4      PIC  X(33).  | OWNER_PROP_ADDRESS_MAILING4         | POSITION(148:180) | CHAR | 33 | VARCHAR2(33) |  | 
| 8. |            05  OWNER-PROP-ADDRESS-PROPERTY      PIC  X(33).  | OWNER_PROP_ADDRESS_PROPERTY         | POSITION(181:213) | CHAR | 33 | VARCHAR2(33) |  | 
| 9. |            05  OWNER-SUBDIVISION-NAME            PIC  X(50).  | OWNER_SUBDIVISION_NAME              | POSITION(214:263) | CHAR | 50 | VARCHAR2(50) |  | 
| 10. |            05  OWNER-PROP-MILLAGE               PIC  9(04).  | OWNER_PROP_MILLAGE | POSITION(264:267) | INTEGER EXTERNAL NULLIF (OWNER_PROP_MILLAGE=BLANKS) | 4 | NUMBER(4) |  | 
| 11. |            05  OWNER-PROP-INSPECT-DATE.  |   |   |   |   |   | 
| 12. |                10  OWNER-PROP-INSPECT-DATE-MONTH PIC  9(02).  | OWNER_PROP_INSPECT_DATE_MONTH | POSITION(268:269) | INTEGER EXTERNAL NULLIF (OWNER_PROP_INSPECT_DATE_MONTH=BLANKS) | 2 | NUMBER(2) |  | 
| 13. |                10  OWNER-PROP-INSPECT-DATE-YEAR  PIC  9(04).  | OWNER_PROP_INSPECT_DATE_YEAR | POSITION(270:273) | INTEGER EXTERNAL NULLIF (OWNER_PROP_INSPECT_DATE_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 14. |            05  OWNER-PROP-CLUC-CODE             PIC  X(04).  | OWNER_PROP_CLUC_CODE                | POSITION(274:277) | CHAR | 4 | VARCHAR2(4) |  | 
| 15. |            05  OWNER-PROP-SLUC-CODE             PIC  X(04).  | OWNER_PROP_SLUC_CODE                | POSITION(278:281) | CHAR | 4 | VARCHAR2(4) |  | 
| 16. |            05  OWNER-PROP-YEAR-BUILT            PIC  9(04).  | OWNER_PROP_YEAR_BUILT | POSITION(282:285) | INTEGER EXTERNAL NULLIF (OWNER_PROP_YEAR_BUILT=BLANKS) | 4 | NUMBER(4) |  | 
| 17. |            05  OWNER-PROP-CONDO-UNIT            PIC  X(06).  | OWNER_PROP_CONDO_UNIT               | POSITION(286:291) | CHAR | 6 | VARCHAR2(6) |  | 
| 18. |            05  OWNER-PROP-LOT-SIZE              PIC  X(15).  | OWNER_PROP_LOT_SIZE                 | POSITION(292:306) | CHAR | 15 | VARCHAR2(15) |  | 
| 19. |            05  OWNER-PROP-CHANGE-DATE           PIC  9(08).  | OWNER_PROP_CHANGE_DATE | POSITION(307:314) | INTEGER EXTERNAL NULLIF (OWNER_PROP_CHANGE_DATE=BLANKS) | 8 | NUMBER(8) |  | 
| 20. |            05  OWNER-PROP-ASSMT-YEAR            PIC  9(04).  | OWNER_PROP_ASSMT_YEAR | POSITION(315:318) | INTEGER EXTERNAL NULLIF (OWNER_PROP_ASSMT_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 21. |            05  OWNER-PROP-LAND-VALUE            PIC S9(11).  | OWNER_PROP_LAND_VALUE | POSITION(319:329) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAND_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 22. |            05  OWNER-PROP-BLDG-VALUE            PIC S9(11).  | OWNER_PROP_BLDG_VALUE | POSITION(330:340) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_BLDG_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 23. |            05  OWNER-PROP-TOTAL-VALUE           PIC S9(11).  | OWNER_PROP_TOTAL_VALUE | POSITION(341:351) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_TOTAL_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 24. |            05  OWNER-PROP-HEX-VALUE             PIC  9(07).  | OWNER_PROP_HEX_VALUE | POSITION(352:358) | INTEGER EXTERNAL NULLIF (OWNER_PROP_HEX_VALUE=BLANKS) | 7 | NUMBER(7) |  | 
| 25. |            05  OWNER-PROP-WIDOW-AMOUNT          PIC  9(05).  | OWNER_PROP_WIDOW_AMOUNT | POSITION(359:363) | INTEGER EXTERNAL NULLIF (OWNER_PROP_WIDOW_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 26. |            05  OWNER-PROP-VETERAN-AMOUNT        PIC  9(05).  | OWNER_PROP_VETERAN_AMOUNT | POSITION(364:368) | INTEGER EXTERNAL NULLIF (OWNER_PROP_VETERAN_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 27. |            05  OWNER-PROP-DISABLED-AMOUNT       PIC  9(05).  | OWNER_PROP_DISABLED_AMOUNT | POSITION(369:373) | INTEGER EXTERNAL NULLIF (OWNER_PROP_DISABLED_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 28. |            05  OWNER-PROP-TOTAL-EXEMPT          PIC S9(11).  | OWNER_PROP_TOTAL_EXEMPT | POSITION(374:384) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_TOTAL_EXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 29. |            05  OWNER-PROP-TOTAL-NONEXEMPT       PIC S9(11).  | OWNER_PROP_TOTAL_NONEXEMPT | POSITION(385:395) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_TOTAL_NONEXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 30. |            05  OWNER-PROP-SENIOR-AMOUNT         PIC  9(05).  | OWNER_PROP_SENIOR_AMOUNT | POSITION(396:400) | INTEGER EXTERNAL NULLIF (OWNER_PROP_SENIOR_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 31. |            05  OWNER-PROP-COUNTY-NONEXEMPT      PIC S9(11).  | OWNER_PROP_COUNTY_NONEXEMPT | POSITION(401:411) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_COUNTY_NONEXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 32. |            05  OWNER-PROP-SCHOOL-EXEMPT         PIC S9(11).  | OWNER_PROP_SCHOOL_EXEMPT | POSITION(412:422) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_SCHOOL_EXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 33. |            05  OWNER-PROP-SCHOOL-NONEXEMPT      PIC S9(11).  | OWNER_PROP_SCHOOL_NONEXEMPT | POSITION(423:433) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_SCHOOL_NONEXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 34. |            05  OWNER-PROP-LAST-ASSMT-YEAR       PIC  9(04).  | OWNER_PROP_LAST_ASSMT_YEAR | POSITION(434:437) | INTEGER EXTERNAL NULLIF (OWNER_PROP_LAST_ASSMT_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 35. |            05  OWNER-PROP-LAST-LAND-VALUE       PIC S9(11).  | OWNER_PROP_LAST_LAND_VALUE | POSITION(438:448) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_LAND_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 36. |            05  OWNER-PROP-LAST-BLDG-VALUE       PIC S9(11).  | OWNER_PROP_LAST_BLDG_VALUE | POSITION(449:459) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_BLDG_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 37. |            05  OWNER-PROP-LAST-TOTAL-VALUE      PIC S9(11).  | OWNER_PROP_LAST_TOTAL_VALUE | POSITION(460:470) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_TOTAL_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 38. |            05  OWNER-PROP-LAST-HEX-VALUE        PIC  9(07).  | OWNER_PROP_LAST_HEX_VALUE | POSITION(471:477) | INTEGER EXTERNAL NULLIF (OWNER_PROP_LAST_HEX_VALUE=BLANKS) | 7 | NUMBER(7) |  | 
| 39. |            05  OWNER-PROP-LAST-WIDOW-AMOUNT     PIC  9(05).  | OWNER_PROP_LAST_WIDOW_AMOUNT | POSITION(478:482) | INTEGER EXTERNAL NULLIF (OWNER_PROP_LAST_WIDOW_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 40. |            05  OWNER-PROP-LAST-VETERAN-AMOUNT   PIC  9(05).  | OWNER_PROP_LAST_VETERAN_AMOUNT | POSITION(483:487) | INTEGER EXTERNAL NULLIF (OWNER_PROP_LAST_VETERAN_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 41. |            05  OWNER-PROP-LAST-DISABLE-AMOUNT   PIC  9(05).  | OWNER_PROP_LAST_DISABLE_AMOUNT | POSITION(488:492) | INTEGER EXTERNAL NULLIF (OWNER_PROP_LAST_DISABLE_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 42. |            05  OWNER-PROP-LAST-TOTAL-EXEMPT     PIC S9(11).  | OWNER_PROP_LAST_TOTAL_EXEMPT | POSITION(493:503) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_TOTAL_EXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 43. |            05  OWNER-PROP-LAST-TOTAL-NONEX      PIC S9(11).  | OWNER_PROP_LAST_TOTAL_NONEX | POSITION(504:514) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_TOTAL_NONEX=blanks) | 11 | NUMBER(11) |  | 
| 44. |            05  OWNER-PROP-LAST-SENIOR-AMOUNT    PIC  9(05).  | OWNER_PROP_LAST_SENIOR_AMOUNT | POSITION(515:519) | INTEGER EXTERNAL NULLIF (OWNER_PROP_LAST_SENIOR_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 45. |            05  OWNER-PROP-LAST-COUNTY-NONEX     PIC S9(11).  | OWNER_PROP_LAST_COUNTY_NONEX | POSITION(520:530) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_COUNTY_NONEX=blanks) | 11 | NUMBER(11) |  | 
| 46. |            05  OWNER-PROP-LAST-SCHOOL-EXEMPT    PIC S9(11).  | OWNER_PROP_LAST_SCHOOL_EXEMPT | POSITION(531:541) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_SCHOOL_EXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 47. |            05  OWNER-PROP-LAST-SCHOOL-NONEX     PIC S9(11).  | OWNER_PROP_LAST_SCHOOL_NONEX | POSITION(542:552) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_LAST_SCHOOL_NONEX=blanks) | 11 | NUMBER(11) |  | 
| 48. |            05  OWNER-PROP-PREV-ASSMT-YEAR       PIC  9(04).  | OWNER_PROP_PREV_ASSMT_YEAR | POSITION(553:556) | INTEGER EXTERNAL NULLIF (OWNER_PROP_PREV_ASSMT_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 49. |            05  OWNER-PROP-PREV-LAND-VALUE       PIC S9(11).  | OWNER_PROP_PREV_LAND_VALUE | POSITION(557:567) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_LAND_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 50. |            05  OWNER-PROP-PREV-BLDG-VALUE       PIC S9(11).  | OWNER_PROP_PREV_BLDG_VALUE | POSITION(568:578) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_BLDG_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 51. |            05  OWNER-PROP-PREV-TOTAL-VALUE      PIC S9(11).  | OWNER_PROP_PREV_TOTAL_VALUE | POSITION(579:589) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_TOTAL_VALUE=blanks) | 11 | NUMBER(11) |  | 
| 52. |            05  OWNER-PROP-PREV-HEX-VALUE        PIC  9(07).  | OWNER_PROP_PREV_HEX_VALUE | POSITION(590:596) | INTEGER EXTERNAL NULLIF (OWNER_PROP_PREV_HEX_VALUE=BLANKS) | 7 | NUMBER(7) |  | 
| 53. |            05  OWNER-PROP-PREV-WIDOW-AMOUNT     PIC  9(05).  | OWNER_PROP_PREV_WIDOW_AMOUNT | POSITION(597:601) | INTEGER EXTERNAL NULLIF (OWNER_PROP_PREV_WIDOW_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 54. |            05  OWNER-PROP-PREV-VETERAN-AMOUNT   PIC  9(05).  | OWNER_PROP_PREV_VETERAN_AMOUNT | POSITION(602:606) | INTEGER EXTERNAL NULLIF (OWNER_PROP_PREV_VETERAN_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 55. |            05  OWNER-PROP-PREV-DISABLE-AMOUNT   PIC  9(05).  | OWNER_PROP_PREV_DISABLE_AMOUNT | POSITION(607:611) | INTEGER EXTERNAL NULLIF (OWNER_PROP_PREV_DISABLE_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 56. |            05  OWNER-PROP-PREV-TOTAL-EXEMPT     PIC S9(11).  | OWNER_PROP_PREV_TOTAL_EXEMPT | POSITION(612:622) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_TOTAL_EXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 57. |            05  OWNER-PROP-PREV-TOTAL-NONEX      PIC S9(11).  | OWNER_PROP_PREV_TOTAL_NONEX | POSITION(623:633) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_TOTAL_NONEX=blanks) | 11 | NUMBER(11) |  | 
| 58. |            05  OWNER-PROP-PREV-SENIOR-AMOUNT    PIC  9(05).  | OWNER_PROP_PREV_SENIOR_AMOUNT | POSITION(634:638) | INTEGER EXTERNAL NULLIF (OWNER_PROP_PREV_SENIOR_AMOUNT=BLANKS) | 5 | NUMBER(5) |  | 
| 59. |            05  OWNER-PROP-PREV-COUNTY-NONEX     PIC S9(11).  | OWNER_PROP_PREV_COUNTY_NONEX | POSITION(639:649) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_COUNTY_NONEX=blanks) | 11 | NUMBER(11) |  | 
| 60. |            05  OWNER-PROP-PREV-SCHOOL-EXEMPT    PIC S9(11).  | OWNER_PROP_PREV_SCHOOL_EXEMPT | POSITION(650:660) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_SCHOOL_EXEMPT=blanks) | 11 | NUMBER(11) |  | 
| 61. |            05  OWNER-PROP-PREV-SCHOOL-NONEX     PIC S9(11).  | OWNER_PROP_PREV_SCHOOL_NONEX | POSITION(661:671) | DECIMAL EXTERNAL NULLIF (OWNER_PROP_PREV_SCHOOL_NONEX=blanks) | 11 | NUMBER(11) |  | 
| 62. |            05  OWNER-PROP-PRI-ZONE              PIC  X(04).  | OWNER_PROP_PRI_ZONE                 | POSITION(672:675) | CHAR | 4 | VARCHAR2(4) |  | 
| 63. |            05  OWNER-PROP-BLDG-SQFTG            PIC  9(09).  | OWNER_PROP_BLDG_SQFTG | POSITION(676:684) | INTEGER EXTERNAL NULLIF (OWNER_PROP_BLDG_SQFTG=BLANKS) | 9 | NUMBER(9) |  | 
| 64. |            05  OWNER-PROP-XFEATURES             PIC  9(01).  | OWNER_PROP_XFEATURES | POSITION(685:685) | INTEGER EXTERNAL NULLIF (OWNER_PROP_XFEATURES=BLANKS) | 1 | NUMBER(1) |  | 
| 65. |            05  OWNER-PROP-BEDROOM               PIC  9(06).  | OWNER_PROP_BEDROOM | POSITION(686:691) | INTEGER EXTERNAL NULLIF (OWNER_PROP_BEDROOM=BLANKS) | 6 | NUMBER(6) |  | 
| 66. |            05  OWNER-PROP-BATH                  PIC  9(05).  | OWNER_PROP_BATH | POSITION(692:696) | INTEGER EXTERNAL NULLIF (OWNER_PROP_BATH=BLANKS) | 5 | NUMBER(5) |  | 
| 67. |            05  OWNER-WATER-NUMBER                PIC  9(03).  | OWNER_WATER_NUMBER | POSITION(697:699) | INTEGER EXTERNAL NULLIF (OWNER_WATER_NUMBER=BLANKS) | 3 | NUMBER(3) |  | 
| 68. |            05  OWNER-ROAD-NUMBER                 PIC  9(03).  | OWNER_ROAD_NUMBER | POSITION(700:702) | INTEGER EXTERNAL NULLIF (OWNER_ROAD_NUMBER=BLANKS) | 3 | NUMBER(3) |  | 
| 69. |            05  OWNER-SEWER-NUMBER                PIC  9(03).  | OWNER_SEWER_NUMBER | POSITION(703:705) | INTEGER EXTERNAL NULLIF (OWNER_SEWER_NUMBER=BLANKS) | 3 | NUMBER(3) |  | 
| 70. |            05  OWNER-LITE-NUMBER                 PIC  9(03).  | OWNER_LITE_NUMBER | POSITION(706:708) | INTEGER EXTERNAL NULLIF (OWNER_LITE_NUMBER=BLANKS) | 3 | NUMBER(3) |  | 
| 71. |            05  OWNER-LAST-SALES-DATE.  |   |   |   |   |   | 
| 72. |                10  OWNER-LAST-SALES-DATE-MONTH   PIC  9(02).  | OWNER_LAST_SALES_DATE_MONTH | POSITION(709:710) | INTEGER EXTERNAL NULLIF (OWNER_LAST_SALES_DATE_MONTH=BLANKS) | 2 | NUMBER(2) |  | 
| 73. |                10  OWNER-LAST-SALES-DATE-YEAR    PIC  9(04).  | OWNER_LAST_SALES_DATE_YEAR | POSITION(711:714) | INTEGER EXTERNAL NULLIF (OWNER_LAST_SALES_DATE_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 74. |            05  OWNER-LAST-SALES-AMOUNT           PIC  9(09).  | OWNER_LAST_SALES_AMOUNT | POSITION(715:723) | INTEGER EXTERNAL NULLIF (OWNER_LAST_SALES_AMOUNT=BLANKS) | 9 | NUMBER(9) |  | 
| 75. |            05  OWNER-LAST-SALES-TYPE             PIC  9(01).  | OWNER_LAST_SALES_TYPE | POSITION(724:724) | INTEGER EXTERNAL NULLIF (OWNER_LAST_SALES_TYPE=BLANKS) | 1 | NUMBER(1) |  | 
| 76. |            05  OWNER-PREV-SALES-DATE.  |   |   |   |   |   | 
| 77. |                10  OWNER-PREV-SALES-DATE-MONTH   PIC  9(02).  | OWNER_PREV_SALES_DATE_MONTH | POSITION(725:726) | INTEGER EXTERNAL NULLIF (OWNER_PREV_SALES_DATE_MONTH=BLANKS) | 2 | NUMBER(2) |  | 
| 78. |                10  OWNER-PREV-SALES-DATE-YEAR    PIC  9(04).  | OWNER_PREV_SALES_DATE_YEAR | POSITION(727:730) | INTEGER EXTERNAL NULLIF (OWNER_PREV_SALES_DATE_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 79. |            05  OWNER-PREV-SALES-AMOUNT           PIC  9(09).  | OWNER_PREV_SALES_AMOUNT | POSITION(731:739) | INTEGER EXTERNAL NULLIF (OWNER_PREV_SALES_AMOUNT=BLANKS) | 9 | NUMBER(9) |  | 
| 80. |            05  OWNER-PREV-SALES-TYPE             PIC  9(01).  | OWNER_PREV_SALES_TYPE | POSITION(740:740) | INTEGER EXTERNAL NULLIF (OWNER_PREV_SALES_TYPE=BLANKS) | 1 | NUMBER(1) |  | 
| 81. |            05  OWNER-SALES3-DATE.  |   |   |   |   |   | 
| 82. |                10  OWNER-SALES3-DATE-MONTH       PIC  9(02).  | OWNER_SALES3_DATE_MONTH | POSITION(741:742) | INTEGER EXTERNAL NULLIF (OWNER_SALES3_DATE_MONTH=BLANKS) | 2 | NUMBER(2) |  | 
| 83. |                10  OWNER-SALES3-DATE-YEAR        PIC  9(04).  | OWNER_SALES3_DATE_YEAR | POSITION(743:746) | INTEGER EXTERNAL NULLIF (OWNER_SALES3_DATE_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 84. |            05  OWNER-SALES3-AMOUNT               PIC  9(09).  | OWNER_SALES3_AMOUNT | POSITION(747:755) | INTEGER EXTERNAL NULLIF (OWNER_SALES3_AMOUNT=BLANKS) | 9 | NUMBER(9) |  | 
| 85. |            05  OWNER-SALES3-TYPE                 PIC  9(01).  | OWNER_SALES3_TYPE | POSITION(756:756) | INTEGER EXTERNAL NULLIF (OWNER_SALES3_TYPE=BLANKS) | 1 | NUMBER(1) |  | 
| 86. |            05  OWNER-PROP-RESIDENT-YEAR         PIC  9(04).  | OWNER_PROP_RESIDENT_YEAR | POSITION(757:760) | INTEGER EXTERNAL NULLIF (OWNER_PROP_RESIDENT_YEAR=BLANKS) | 4 | NUMBER(4) |  | 
| 87. |            05  OWNER-CITY-TAX                    PIC  S9(13)V99.  | OWNER_CITY_TAX | POSITION(761:775) | DECIMAL EXTERNAL ":OWNER_CITY_TAX/100" | 15 | NUMBER(15,2) |  | 
| 88. |            05  OWNER-COUNTY-TAX                  PIC  S9(13)V99.  | OWNER_COUNTY_TAX | POSITION(776:790) | DECIMAL EXTERNAL ":OWNER_COUNTY_TAX/100" | 15 | NUMBER(15,2) |  | 
| 89. |            05  OWNER-WASTE-TAX                   PIC  S9(13)V99.  | OWNER_WASTE_TAX | POSITION(791:805) | DECIMAL EXTERNAL ":OWNER_WASTE_TAX/100" | 15 | NUMBER(15,2) |  | 
| 90. |            05  OWNER-WATER-TAX                   PIC  S9(13)V99.  | OWNER_WATER_TAX | POSITION(806:820) | DECIMAL EXTERNAL ":OWNER_WATER_TAX/100" | 15 | NUMBER(15,2) |  | 
| 91. |            05  OWNER-ROAD-TAX                    PIC  S9(13)V99.  | OWNER_ROAD_TAX | POSITION(821:835) | DECIMAL EXTERNAL ":OWNER_ROAD_TAX/100" | 15 | NUMBER(15,2) |  | 
| 92. |            05  OWNER-SEWER-TAX                   PIC  S9(13)V99.  | OWNER_SEWER_TAX | POSITION(836:850) | DECIMAL EXTERNAL ":OWNER_SEWER_TAX/100" | 15 | NUMBER(15,2) |  | 
| 93. |            05  OWNER-GROSS-TAX                   PIC  S9(13)V99.  | OWNER_GROSS_TAX | POSITION(851:865) | DECIMAL EXTERNAL ":OWNER_GROSS_TAX/100" | 15 | NUMBER(15,2) |  | 
| 94. |            05  OWNER-REFFOLIO-KEY                PIC  9(15).  | OWNER_REFFOLIO_KEY | POSITION(866:880) | INTEGER EXTERNAL NULLIF (OWNER_REFFOLIO_KEY=BLANKS) | 15 | NUMBER(15) |  | 
| 95. |            05  OWNER-LAKE-BELT-DISTRICT          PIC  X.  | OWNER_LAKE_BELT_DISTRICT            | POSITION(881:881) | CHAR | 1 | VARCHAR2(1) |  | 
| 96. |            05  OWNER-CTY-SENIOR-EXEMP            PIC  9(5).  | OWNER_CTY_SENIOR_EXEMP | POSITION(882:886) | INTEGER EXTERNAL NULLIF (OWNER_CTY_SENIOR_EXEMP=BLANKS) | 5 | NUMBER(5) |  | 
| 97. |            05  OWNER-LAST-CTY-SENIOR-EXEMP       PIC  9(5).  | OWNER_LAST_CTY_SENIOR_EXEMP | POSITION(887:891) | INTEGER EXTERNAL NULLIF (OWNER_LAST_CTY_SENIOR_EXEMP=BLANKS) | 5 | NUMBER(5) |  | 
| 98. |            05  OWNER-PREV-CTY-SENIOR-EXEMP       PIC  9(5).  | OWNER_PREV_CTY_SENIOR_EXEMP | POSITION(892:896) | INTEGER EXTERNAL NULLIF (OWNER_PREV_CTY_SENIOR_EXEMP=BLANKS) | 5 | NUMBER(5) |  | 
| 99. |            05  OWNER-BLIND                            PIC  9(5).  | OWNER_BLIND | POSITION(897:901) | INTEGER EXTERNAL NULLIF (OWNER_BLIND=BLANKS) | 5 | NUMBER(5) |  | 
| 100. |            05  OWNER-LAST-BLIND                            PIC  9(5).  | OWNER_LAST_BLIND | POSITION(902:906) | INTEGER EXTERNAL NULLIF (OWNER_LAST_BLIND=BLANKS) | 5 | NUMBER(5) |  | 
| 101. |            05  OWNER-PREV-BLIND                        PIC  9(5).  | OWNER_PREV_BLIND | POSITION(907:911) | INTEGER EXTERNAL NULLIF (OWNER_PREV_BLIND=BLANKS) | 5 | NUMBER(5) |  | 
| 102. |            05  OWNER-NO-XFEA-LINES               PIC  9(02).  | OWNER_NO_XFEA_LINES | POSITION(912:913) | INTEGER EXTERNAL NULLIF (OWNER_NO_XFEA_LINES=BLANKS) | 2 | NUMBER(2) |  | 
| 103. |            05  OWNER-NO-LEGAL-LINES              PIC  9(02).  | OWNER_NO_LEGAL_LINES | POSITION(914:915) | INTEGER EXTERNAL NULLIF (OWNER_NO_LEGAL_LINES=BLANKS) | 2 | NUMBER(2) |  | 
| 104. |          05  OWNER-EXTRA-FEATURES OCCURS 5 TIMES.  |   |   |   |   |   | 
| 105. |              10  OWNER-BLDG-NUMBER           PIC  9(02).  |   |   |   |   |   | 
| 106. |              10  OWNER-XFEA-LINE-NO          PIC  9(02).  |   |   |   |   |   | 
| 107. |              10  OWNER-XFEA-PRICE-CODE       PIC  9(03).  |   |   |   |   |   | 
| 108. |              10  OWNER-XFEA-UNIT-AREA        PIC  9(07)V9(02).  |   |   |   |   |   | 
| 109. |              10  OWNER-XFEA-ADDED            PIC  9(09).  |   |   |   |   |   | 
| 110. |              10  OWNER-XFEA-DESCR            PIC  X(15).  |   |   |   |   |   | 
| 111. |              10  OWNER-FILLER1               PIC  X(01).  |   |   |   |   |   | 
| 112. | 
  | OWNER_BLDG_NUMBER_1 | POSITION(916:917) | INTEGER EXTERNAL NULLIF (OWNER_BLDG_NUMBER_1=BLANKS) | 2 | NUMBER(2) |  | 
| 113. | 
  | OWNER_XFEA_LINE_NO_1 | POSITION(918:919) | INTEGER EXTERNAL NULLIF (OWNER_XFEA_LINE_NO_1=BLANKS) | 2 | NUMBER(2) |  | 
| 114. | 
  | OWNER_XFEA_PRICE_CODE_1 | POSITION(920:922) | INTEGER EXTERNAL NULLIF (OWNER_XFEA_PRICE_CODE_1=BLANKS) | 3 | NUMBER(3) |  | 
| 115. | 
  | OWNER_XFEA_UNIT_AREA_1 | POSITION(923:931) | DECIMAL EXTERNAL ":OWNER_XFEA_UNIT_AREA_1/100" | 9 | NUMBER(9,2) |  | 
| 116. | 
  | OWNER_XFEA_ADDED_1 | POSITION(932:940) | INTEGER EXTERNAL NULLIF (OWNER_XFEA_ADDED_1=BLANKS) | 9 | NUMBER(9) |  | 
| 117. | 
  | OWNER_XFEA_DESCR_1 | POSITION(941:955) | CHAR | 15 | VARCHAR2(15) |  | 
| 118. | 
  | OWNER_FILLER1_1_001 | POSITION(956:956) | CHAR | 1 | VARCHAR2(1) |  | 
| 119. | 
  | OWNER_BLDG_NUMBER_2 | POSITION(957:958) | INTEGER EXTERNAL NULLIF (OWNER_BLDG_NUMBER_2=BLANKS) | 2 | NUMBER(2) |  | 
| 120. | 
