| Column Name | Data Type | Bytes Used |
|---|---|---|
| PROPERX_KEY | NUMBER(13) | 4 |
| PROPERX_GRPCD | NUMBER(2) | 8 |
| PROPERX_DISTRICT | NUMBER(2) | 12 |
| LOTTYPE_TYPE_LOT | NUMBER(2) | 16 |
| LOTTYPE_WET_LOT | VARCHAR2(1) | 17 |
| LOTTYPE_SITE_VALUE | NUMBER(9) | 21 |
| PROPERTYPE | VARCHAR2(1) | 22 |
| PROPER_NBR | VARCHAR2(2) | 24 |
| O_UNPACKED | VARCHAR2(30) | 54 |
| PROPER_CODE1 | NUMBER(1) | 58 |
| PROPER_AMOUNT1 | NUMBER(4) | 62 |
| PROPER_CODE2 | NUMBER(1) | 66 |
| PROPER_PERCENT2 | NUMBER(3,2) | 70 |
| PROPER_VALUE | NUMBER(9) | 74 |
| PROPERX_ZONE | VARCHAR2(4) | 78 |
| PROPER_AGRI_CODE | VARCHAR2(1) | 79 |
| PROPER_AGRI_YEAR | NUMBER(4) | 83 |
| PROPER_EXCESS_FLAG | VARCHAR2(1) | 84 |
| PROPER_EFF_YEAR | NUMBER(4) | 88 |
| PROPER_REAPPRAISAL | NUMBER(9) | 92 |
20 columns are defined.