All DB2 Tables Sorted

Back To Main Page - Back To Table Index

Tables are listed in the same order as found in the copybook.txt file.

HOMES Table
Table - Sorted Table - Copybook - Create Table - Load File - Row Size - Back To Table Index

HOME_A_BATHS                       	INT
HOME_A_BEDROOMS                    	INT
HOME_A_CHANGE_FLAG                 	VARCHAR(1)
HOME_A_CURR_VALUE                  	INT
HOME_A_FLOORS                      	SMALLINT
HOME_A_HALF_BATHS                  	INT
HOME_A_NUMBER                      	SMALLINT
HOME_A_SITE_FLAG                   	VARCHAR(1)
HOME_A_SITE_VALUE                  	INT
HOME_A_SITE_VALUE_CODER            	VARCHAR(4)
HOME_A_TOTAL_SQFTG                 	INT
HOME_A_UNITS                       	INT
HOME_A_XFEA_VALUE                  	INT
HOME_B_ADD_SQFTG_FLAG              	VARCHAR(1)
HOME_B_ADDITION                    	VARCHAR(10)
HOME_B_CHANGE_FLAG                 	VARCHAR(1)
HOME_B_CODE                        	VARCHAR(1)
HOME_B_GRADE                       	SMALLINT
HOME_B_ITEMS                       	DECIMAL(6,2)
HOME_B_KEY                         	SMALLINT
HOME_B_NC_ADD                      	INT
HOME_B_NC_DEMO                     	INT
HOME_B_NC_FLAG                     	VARCHAR(1)
HOME_B_NC_NEW                      	INT
HOME_B_PTS_GRADE                   	SMALLINT
HOME_B_REAPPRAISAL                 	INT
HOME_B_SPECIAL                     	DECIMAL(8,3)
HOME_B_TOTAL_SQFTG                 	INT
HOME_B_VALUE                       	INT
HOMES_GRPCD                        	SMALLINT
HOMES_KEY                          	BIGINT
HOMES_X_DISTRICT                   	SMALLINT

32 columns are defined.
LAND Table
Table - Sorted Table - Copybook - Create Table - Load File - Row Size - Back To Table Index
LOTTYPE_SITE_VALUE                 	INT
LOTTYPE_TYPE_LOT                   	SMALLINT
LOTTYPE_WET_LOT                    	VARCHAR(1)
O_UNPACKED                         	VARCHAR(30)
PROPER_AGRI_CODE                   	VARCHAR(1)
PROPER_AGRI_YEAR                   	SMALLINT
PROPER_AMOUNT1                     	SMALLINT
PROPER_CODE1                       	SMALLINT
PROPER_CODE2                       	SMALLINT
PROPER_EFF_YEAR                    	SMALLINT
PROPER_EXCESS_FLAG                 	VARCHAR(1)
PROPER_NBR                         	VARCHAR(2)
PROPER_PERCENT2                    	DECIMAL(4,2)
PROPER_REAPPRAISAL                 	INT
PROPER_VALUE                       	INT
PROPERTYPE                         	VARCHAR(1)
PROPERX_DISTRICT                   	SMALLINT
PROPERX_GRPCD                      	SMALLINT
PROPERX_KEY                        	BIGINT
PROPERX_ZONE                       	VARCHAR(4)

20 columns are defined.
PROPERTY Table
Table - Sorted Table - Copybook - Create Table - Load File - Row Size - Back To Table Index
LOTTYPE_SITE_VALUE                 	INT
LOTTYPE_TYPE_LOT                   	SMALLINT
LOTTYPE_WET_LOT                    	VARCHAR(1)
PROPER_AGRI_CODE                   	VARCHAR(1)
PROPER_AGRI_YEAR                   	SMALLINT
PROPER_AMOUNT                      	SMALLINT
PROPER_CODE1                       	SMALLINT
PROPER_CODE2                       	SMALLINT
PROPER_EFF_YEAR                    	SMALLINT
PROPER_EXCESS_FLAG                 	VARCHAR(1)
PROPER_NBR                         	VARCHAR(2)
PROPER_PERCENT2                    	DECIMAL(4,2)
PROPER_REAPPRAISAL                 	INT
PROPER_VALUE                       	INT
PROPERTYPE                         	VARCHAR(1)
PROPERX_DISTRICT                   	SMALLINT
PROPERX_GRPCD                      	SMALLINT
PROPERX_KEY                        	BIGINT
PROPERX_ZONE                       	VARCHAR(4)

19 columns are defined.
OWNER Table
Table - Sorted Table - Copybook - Create Table - Load File - Row Size - Back To Table Index
OWNER_BLDG_NUMBER_1                	SMALLINT
OWNER_BLDG_NUMBER_2                	SMALLINT
OWNER_BLDG_NUMBER_3                	SMALLINT
OWNER_BLDG_NUMBER_4                	SMALLINT
OWNER_BLDG_NUMBER_5                	SMALLINT
OWNER_BLIND                        	INT
OWNER_CITY_TAX                     	DECIMAL(16,2)
OWNER_COUNTY_TAX                   	DECIMAL(16,2)
OWNER_CTY_SENIOR_EXEMP             	INT
OWNER_FILLER1_1_001                	VARCHAR(1)
OWNER_FILLER1_2_002                	VARCHAR(1)
OWNER_FILLER1_3_003                	VARCHAR(1)
OWNER_FILLER1_4_004                	VARCHAR(1)
OWNER_FILLER1_5_005                	VARCHAR(1)
OWNER_FILLER2_006                  	VARCHAR(1)
OWNER_GROSS_TAX                    	DECIMAL(16,2)
OWNER_LAKE_BELT_DISTRICT           	VARCHAR(1)
OWNER_LAST_BLIND                   	INT
OWNER_LAST_CTY_SENIOR_EXEMP        	INT
OWNER_LAST_SALES_AMOUNT            	INT
OWNER_LAST_SALES_DATE_MONTH        	SMALLINT
OWNER_LAST_SALES_DATE_YEAR         	INT
OWNER_LAST_SALES_TYPE              	SMALLINT
OWNER_LEGAL_DESCR_1                	VARCHAR(33)
OWNER_LEGAL_DESCR_2                	VARCHAR(33)
OWNER_LEGAL_DESCR_3                	VARCHAR(33)
OWNER_LEGAL_DESCR_4                	VARCHAR(33)
OWNER_LEGAL_DESCR_5                	VARCHAR(33)
OWNER_LITE_NUMBER                  	SMALLINT
OWNER_NO_LEGAL_LINES               	SMALLINT
OWNER_NO_XFEA_LINES                	SMALLINT
OWNER_PREV_BLIND                   	INT
OWNER_PREV_CTY_SENIOR_EXEMP        	INT
OWNER_PREV_SALES_AMOUNT            	INT
OWNER_PREV_SALES_DATE_MONTH        	SMALLINT
OWNER_PREV_SALES_DATE_YEAR         	INT
OWNER_PREV_SALES_TYPE              	SMALLINT
OWNER_PROP_ADDRESS_MAILING1        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING2        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING3        	VARCHAR(33)
OWNER_PROP_ADDRESS_MAILING4        	VARCHAR(33)
OWNER_PROP_ADDRESS_PROPERTY        	VARCHAR(33)
OWNER_PROP_ASSMT_YEAR              	SMALLINT
OWNER_PROP_BATH                    	INT
OWNER_PROP_BEDROOM                 	INT
OWNER_PROP_BLDG_SQFTG              	INT
OWNER_PROP_BLDG_VALUE              	BIGINT
OWNER_PROP_CHANGE_DATE             	INT
OWNER_PROP_CLUC_CODE               	VARCHAR(4)
OWNER_PROP_CONDO_UNIT              	VARCHAR(6)
OWNER_PROP_COUNTY_NONEXEMPT        	BIGINT
OWNER_PROP_DISABLED_AMOUNT         	INT
OWNER_PROP_HEX_VALUE               	INT
OWNER_PROP_INSPECT_DATE_MONTH      	SMALLINT
OWNER_PROP_INSPECT_DATE_YEAR       	INT
OWNER_PROP_KEY                     	BIGINT
OWNER_PROP_LAND_VALUE              	BIGINT
OWNER_PROP_LAST_ASSMT_YEAR         	SMALLINT
OWNER_PROP_LAST_BLDG_VALUE         	BIGINT
OWNER_PROP_LAST_COUNTY_NONEX       	BIGINT
OWNER_PROP_LAST_DISABLE_AMOUNT     	INT
OWNER_PROP_LAST_HEX_VALUE          	INT
OWNER_PROP_LAST_LAND_VALUE         	BIGINT
OWNER_PROP_LAST_SCHOOL_EXEMPT      	BIGINT
OWNER_PROP_LAST_SCHOOL_NONEX       	BIGINT
OWNER_PROP_LAST_SENIOR_AMOUNT      	INT
OWNER_PROP_LAST_TOTAL_EXEMPT       	BIGINT
OWNER_PROP_LAST_TOTAL_NONEX        	BIGINT
OWNER_PROP_LAST_TOTAL_VALUE        	BIGINT
OWNER_PROP_LAST_VETERAN_AMOUNT     	INT
OWNER_PROP_LAST_WIDOW_AMOUNT       	INT
OWNER_PROP_LOT_SIZE                	VARCHAR(15)
OWNER_PROP_MILLAGE                 	SMALLINT
OWNER_PROP_OWNER_NAME              	VARCHAR(33)
OWNER_PROP_PREV_ASSMT_YEAR         	SMALLINT
OWNER_PROP_PREV_BLDG_VALUE         	BIGINT
OWNER_PROP_PREV_COUNTY_NONEX       	BIGINT
OWNER_PROP_PREV_DISABLE_AMOUNT     	INT
OWNER_PROP_PREV_HEX_VALUE          	INT
OWNER_PROP_PREV_LAND_VALUE         	BIGINT
OWNER_PROP_PREV_SCHOOL_EXEMPT      	BIGINT
OWNER_PROP_PREV_SCHOOL_NONEX       	BIGINT
OWNER_PROP_PREV_SENIOR_AMOUNT      	INT
OWNER_PROP_PREV_TOTAL_EXEMPT       	BIGINT
OWNER_PROP_PREV_TOTAL_NONEX        	BIGINT
OWNER_PROP_PREV_TOTAL_VALUE        	BIGINT
OWNER_PROP_PREV_VETERAN_AMOUNT     	INT
OWNER_PROP_PREV_WIDOW_AMOUNT       	INT
OWNER_PROP_PRI_ZONE                	VARCHAR(4)
OWNER_PROP_RESIDENT_YEAR           	SMALLINT
OWNER_PROP_SCHOOL_EXEMPT           	BIGINT
OWNER_PROP_SCHOOL_NONEXEMPT        	BIGINT
OWNER_PROP_SENIOR_AMOUNT           	INT
OWNER_PROP_SLUC_CODE               	VARCHAR(4)
OWNER_PROP_TOTAL_EXEMPT            	BIGINT
OWNER_PROP_TOTAL_NONEXEMPT         	BIGINT
OWNER_PROP_TOTAL_VALUE             	BIGINT
OWNER_PROP_VETERAN_AMOUNT          	INT
OWNER_PROP_WIDOW_AMOUNT            	INT
OWNER_PROP_XFEATURES               	SMALLINT
OWNER_PROP_YEAR_BUILT              	SMALLINT
OWNER_REFFOLIO_KEY                 	BIGINT
OWNER_ROAD_NUMBER                  	SMALLINT
OWNER_ROAD_TAX                     	DECIMAL(16,2)
OWNER_SALES3_AMOUNT                	INT
OWNER_SALES3_DATE_MONTH            	SMALLINT
OWNER_SALES3_DATE_YEAR             	INT
OWNER_SALES3_TYPE                  	SMALLINT
OWNER_SEWER_NUMBER                 	SMALLINT
OWNER_SEWER_TAX                    	DECIMAL(16,2)
OWNER_SUBDIVISION_NAME             	VARCHAR(50)
OWNER_WASTE_TAX                    	DECIMAL(16,2)
OWNER_WATER_NUMBER                 	SMALLINT
OWNER_WATER_TAX                    	DECIMAL(16,2)
OWNER_XFEA_ADDED_1                 	INT
OWNER_XFEA_ADDED_2                 	INT
OWNER_XFEA_ADDED_3                 	INT
OWNER_XFEA_ADDED_4                 	INT
OWNER_XFEA_ADDED_5                 	INT
OWNER_XFEA_DESCR_1                 	VARCHAR(15)
OWNER_XFEA_DESCR_2                 	VARCHAR(15)
OWNER_XFEA_DESCR_3                 	VARCHAR(15)
OWNER_XFEA_DESCR_4                 	VARCHAR(15)
OWNER_XFEA_DESCR_5                 	VARCHAR(15)
OWNER_XFEA_LINE_NO_1               	SMALLINT
OWNER_XFEA_LINE_NO_2               	SMALLINT
OWNER_XFEA_LINE_NO_3               	SMALLINT
OWNER_XFEA_LINE_NO_4               	SMALLINT
OWNER_XFEA_LINE_NO_5               	SMALLINT
OWNER_XFEA_PRICE_CODE_1            	SMALLINT
OWNER_XFEA_PRICE_CODE_2            	SMALLINT
OWNER_XFEA_PRICE_CODE_3            	SMALLINT
OWNER_XFEA_PRICE_CODE_4            	SMALLINT
OWNER_XFEA_PRICE_CODE_5            	SMALLINT
OWNER_XFEA_UNIT_AREA_1             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_2             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_3             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_4             	DECIMAL(10,2)
OWNER_XFEA_UNIT_AREA_5             	DECIMAL(10,2)

139 columns are defined.
To Top - Back To Main Page - Back To Table Index - Print - copybook.txt

Output Generated By +1DataElements From +1 Software Engineering LLC.
Created on: 23-MAY-2020 10:46 AM