| Column Name | Data Type | Bytes Used |
|---|---|---|
| PROPERX_KEY | BIGINT | 8 |
| PROPERX_GRPCD | SMALLINT | 10 |
| PROPERX_DISTRICT | SMALLINT | 12 |
| LOTTYPE_TYPE_LOT | SMALLINT | 14 |
| LOTTYPE_WET_LOT | VARCHAR(1) | 15 |
| LOTTYPE_SITE_VALUE | INT | 19 |
| PROPERTYPE | VARCHAR(1) | 20 |
| PROPER_NBR | VARCHAR(2) | 22 |
| O_UNPACKED | VARCHAR(30) | 52 |
| PROPER_CODE1 | SMALLINT | 54 |
| PROPER_AMOUNT1 | SMALLINT | 56 |
| PROPER_CODE2 | SMALLINT | 58 |
| PROPER_PERCENT2 | DECIMAL(4,2) | 62 |
| PROPER_VALUE | INT | 66 |
| PROPERX_ZONE | VARCHAR(4) | 70 |
| PROPER_AGRI_CODE | VARCHAR(1) | 71 |
| PROPER_AGRI_YEAR | SMALLINT | 73 |
| PROPER_EXCESS_FLAG | VARCHAR(1) | 74 |
| PROPER_EFF_YEAR | SMALLINT | 76 |
| PROPER_REAPPRAISAL | INT | 80 |
20 columns are defined.